Thank you so much for playing in and being part of our 19th Annual Arris Pizza/Paul Zurfluh Memorial Golf Tourney!!!! The weather was unbelievable and we really hope you took full advantage by enjoying the nice luncheon, the golf and friendly competition on the course and the great food, refreshments and fun at the Arris Pizza post-party! Please know we at Help Give Hope absolutely never take for granted your friendship and loyalty and feel honored and humbled you would share your day with us. To us, you are part of the Help Give Hope family!
Here are the results from yesterday’s tourney. Please don’t hesitate to call or email should you have questions.
Flight 1
Pos. | Foursome | To Par Gross | Total Gross | Team Purse |
---|---|---|---|---|
1 | FAGG / FINKE / BEKEMEIER | -11 | 60 | $242.40 |
2 | MILLER / TBA / GRACE | -11 | 60 | $145.50 |
3 | PATTON / WOODS / STALKER | -11 | 60 | $97.05 |
4 | MITCHELL / JOHNSON / SMITH | -10 | 61 | $0.00 |
5 | ROSS / ROSS / ROSS | -9 | 62 | $0.00 |
6 | MILLER / HOLT / McCALL | -9 | 62 | $0.00 |
7 | KISER / RINKER / BLASI | -8 | 63 | $0.00 |
8 | LOOMER / BAIRD / BAIRD | -8 | 63 | $0.00 |
9 | BRADLEY / HATHCOCK / HANNER | -8 | 63 | $0.00 |
10 | PIPPIN / DUPY / LOWE | -8 | 63 | $0.00 |
11 | HOLLOWELL / SERRANO / STACK | -7 | 64 | $0.00 |
12 | WRIGHT / WRIGHT / WRIGHT | -7 | 64 | $0.00 |
T13 | KREMER / SPIES / PARDALOS | -7 | 64 | $0.00 |
T13 | YATES / LAWSON / OLLER | -7 | 64 | $0.00 |
15 | HUFF / THOMPSON / BINGHAM | -7 | 64 | $0.00 |
16 | JOHNSON / JOHNSON / JOHNSON | -7 | 64 | $0.00 |
Flight 2
Pos. | Foursome | To Par Gross | Total Gross | Team Purse |
---|---|---|---|---|
1 | WEBB / FRENCH / ERIC | -6 | 65 | $242.40 |
T2 | POWELL / CRUMPLEY / PHILLIPS | -6 | 65 | $121.28 |
T2 | PATTON / HARRISON / GOODWIN | -6 | 65 | $121.28 |
4 | BEEZLEY / BEEZLEY / ROBBINS | -5 | 66 | $0.00 |
5 | ROY / KEELING / ROBERTSON | -5 | 66 | $0.00 |
6 | SPICKARD / STOUT / STOUT | -5 | 66 | $0.00 |
7 | MULLER / COUTCHIE / NICHOLS | -4 | 67 | $0.00 |
8 | CRUMPLEY / BEAIRSTO / PALMER | -3 | 68 | $0.00 |
9 | COTNER / COTNER / SKIDMORE | -3 | 68 | $0.00 |
10 | YOUNG / MAGERS / HESSER | -3 | 68 | $0.00 |
11 | ALLISON / HARPER / HARPER | -2 | 69 | $0.00 |
12 | GRIGGS / SCHMIDT / MAXWELL | -2 | 69 | $0.00 |
13 | ABRACKETT / SALE / HOUGUE | -2 | 69 | $0.00 |
14 | HOLLAND / HOLLAND / HAMILTON | -1 | 70 | $0.00 |
15 | BRADY / SANDY / POHL | -1 | 70 | $0.00 |
16 | YOST / CASH / McDERMOTT | -1 | 70 | $0.00 |
Flight 3
Pos. | Foursome | To Par Gross | Total Gross | Team Purse |
---|---|---|---|---|
1 | YOUNG / NEAL / BANTA | E | 71 | $242.40 |
2 | YORK / CLIMER / MILLER | 1 | 72 | $145.50 |
3 | ANSLEY / UPP / PADGETT | 1 | 72 | $97.05 |
4 | KYLE / YOUNG / VAUGHN | 1 | 72 | $0.00 |
5 | GELNER / BEVEL / GELNER | 2 | 73 | $0.00 |
6 | BENNETT / FRANCIS / CHUCK | 2 | 73 | $0.00 |
7 | EVANS / WOOLSEY / REID | 2 | 73 | $0.00 |
8 | WILSON / WILSON / TACKEY | 4 | 75 | $0.00 |
9 | WORTLEY / ANNIN / NELSON | 8 | 79 | $0.00 |
10 | LAURIE / LAURIE / ROGERS | 91 | 162 | $0.00 |
Flight 1
Foursome | Skins | Total Gross | Team Purse |
---|---|---|---|
KISER / RINKER / BLASI | 1 | $210.00 | Birdie on 11 |
FAGG / FINKE / BEKEMEIER | 1 | $210.00 | Eagle on 8 |
Flight 2
Foursome | Skins | Total Gross | Team Purse |
---|---|---|---|
MULLER / COUTCHIE / NICHOLS | 1 | $420.00 | Eagle on 10 |
Flight 3
Foursome | Skins | Total Gross | Team Purse |
---|---|---|---|
EVANS / WOOLSEY / REID | 1 | $210.00 | Birdie on 1 |
ANSLEY / UPP / PADGETT | 1 | $210.00 | Birdie on 2 |
Total PurseAllocated
$1,260.00
Flight 3
Closest to Hole | Player | Details |
---|---|---|
2 | TYLER STALKER | 47″ |
4 | KENNY ROSS | 43″ |
7 | LARRY SMITH | 47″ |
11 | MARC KISER | 14′ |
15 | PAT BAIRD | 32″ |
Men’s Longest Drive #10
BRUCE HOLLOWELL
Ladies Longest Drive #8
TONYA McCALL
I know it’s way too early to be thinking about next year’s tourney, but please mentally set aside the 1st Monday in May 2018 (7th) for what will be our 20th annual tournament!
Thank you again for helping make yesterday such a great success! Hope to see you soon and God Bless!!